Filipe Relvas
Matchs
4
Tableau, groupes, matchs et statistiques
Suivez Ligue des Champions avec un suivi automatisé des matchs, résultats et classements pour rester à jour sur la compétition.
Matchs restants
73
Meilleur buteur
Nicolò Tresoldi
4 but(s)
Meilleur passeur
Lamine Yamal
4 passe(s)
Discipline
185
178 jaunes, 7 rouges
Panorama joueurs
6 classements individuels consolidés
Buts, passes, apparitions, minutes, discipline, tirs, tirs cadrés, xG et notes.
Joueurs
Toutes les statistiques joueurs réellement consolidées pour cette édition sont regroupées par famille pour rester lisibles.
Presences et endurance
1 tableau
Matchs
Filipe Relvas
Matchs
4
Mason Greenwood
Matchs
4
N. Aké
Matchs
4
Harold Moukoudi
Matchs
4
Kenan Bajrić
Matchs
4
Lovro Majer
Matchs
4
Ederson
Matchs
4
R. Marin
Matchs
4
P. Pokorný
Matchs
4
Sandro Cruz
Matchs
4
Cartons
2 tableaux
Discipline
Joe Bell
Jaunes
2
Hakan Çalhanoğlu
Jaunes
2
Jan Virgili
Jaunes
2
G. Di Lorenzo
Jaunes
2
Mattéo Guendouzi
Jaunes
2
M. Škriniar
Jaunes
2
Marlon Gomes
Jaunes
2
Santiago Mouriño
Jaunes
2
İ. Yüksek
Jaunes
2
Armando Obispo
Jaunes
2
Discipline
Ethan Mbappé
Rouges
1
O. Bjørtuft
Rouges
1
L. Yoro
Rouges
1
Michael Olise
Rouges
1
M. Hjulmand
Rouges
1
Andrej Kotnik
Rouges
1
Équipes
Prochaine journée
21/10 18h45
À venir21/10 21h00
À venirDernière journée
27/01 21h00
Terminé27/01 21h00
Terminé27/01 21h00
Terminé27/01 21h00
Terminé27/01 21h00
TerminéButs
Nicolò Tresoldi
Buts
4
E. Demirović
Buts
4
Erling Haaland
Buts
4
Serhou Guirassy
Buts
4
Harry Kane
Buts
3
Nicolas Jackson
Buts
3
Ousmane Dembélé
Buts
3
Phil Foden
Buts
3
Ferran Torres
Buts
3
Alexis Mac Allister
Buts
3
Passes décisives
Lamine Yamal
Passes
4
Ousmane Dembélé
Passes
3
K. Tsimikas
Passes
3
R. Ngumoha
Passes
2
Angelo Stiller
Passes
2
Rico Lewis
Passes
2
Deniz Undav
Passes
2
Ayoze Pérez
Passes
2
Donyell Malen
Passes
2
Carlos Forbs
Passes
2
Note moyenne
Nicolas Jackson
Note
9,67
Phil Foden
Note
9,56
Nicolò Tresoldi
Note
9,29
Lautaro Martínez
Note
9,2
Désiré Doué
Note
9,03
Ross Barkley
Note
8,99
Rico Lewis
Note
8,63
J. Timber
Note
8,55
Lamine Yamal
Note
8,5
Erling Haaland
Note
8,49
| Pos | Club | Pts | J | Diff |
|---|---|---|---|---|
| 1 | 15 | 6 | +11 | |
| 2 | 10 | 4 | +6 | |
| 3 | 10 | 4 | +5 | |
| 4 | 10 | 6 | +3 | |
| 5 | 9 | 3 | +5 | |
| 6 | 9 | 3 | +4 | |
| 7 | 7 | 3 | +7 | |
| 8 | 7 | 3 | +6 | |
| 9 | 7 | 3 | +5 | |
| 10 | 7 | 3 | +2 | |
| 11 | 6 | 2 | +5 | |
| 12 | 6 | 2 | +2 | |
| 13 | 6 | 3 | +1 | |
| 14 | 5 | 4 | -1 | |
| 15 | 4 | 2 | +6 | |
| 16 | 4 | 2 | +5 | |
| 17 | 4 | 2 | +5 | |
| 18 | 4 | 2 | +4 | |
| 19 | 4 | 2 | +4 | |
| 20 | 4 | 3 | +3 | |
| 21 | 4 | 2 | +3 | |
| 22 | 4 | 2 | +3 | |
| 23 | 4 | 3 | +2 | |
| 24 | 4 | 2 | +2 | |
| 25 | 4 | 2 | +2 | |
| 26 | 4 | 2 | +2 | |
| 27 | 4 | 3 | +1 | |
| 28 | 4 | 3 | +1 | |
| 29 | 4 | 2 | +1 | |
| 30 | 4 | 2 | +1 | |
| 31 | 4 | 2 | +1 | |
| 32 | 4 | 2 | +1 | |
| 33 | 4 | 2 | +1 | |
| 34 | 4 | 3 | 0 | |
| 35 | 4 | 3 | 0 | |
| 36 | 3 | 2 | +3 | |
| 37 | 3 | 2 | +3 | |
| 38 | 3 | 1 | +3 | |
| 39 | 3 | 2 | +2 | |
| 40 | 3 | 2 | +2 | |
| 41 | 3 | 1 | +2 | |
| 42 | 3 | 1 | +2 | |
| 43 | 3 | 1 | +2 | |
| 44 | 3 | 1 | +2 | |
| 45 | 3 | 1 | +1 | |
| 46 | 3 | 1 | +1 | |
| 47 | 3 | 1 | +1 | |
| 48 | 3 | 1 | +1 | |
| 49 | 3 | 1 | +1 | |
| 50 | 3 | 2 | -1 | |
| 51 | 3 | 2 | -2 | |
| 52 | 3 | 2 | -3 | |
| 53 | 1 | 1 | 0 | |
| 54 | 1 | 1 | 0 | |
| 55 | 1 | 1 | 0 | |
| 56 | 1 | 1 | 0 | |
| 57 | 1 | 1 | 0 | |
| 58 | 1 | 1 | 0 | |
| 59 | 1 | 1 | 0 | |
| 60 | 1 | 1 | 0 | |
| 61 | 1 | 1 | 0 | |
| 62 | 1 | 2 | -1 | |
| 63 | 1 | 2 | -1 | |
| 64 | 1 | 2 | -1 | |
| 65 | 1 | 2 | -2 | |
| 66 | 1 | 2 | -2 | |
| 67 | 1 | 2 | -3 | |
| 68 | 1 | 3 | -3 | |
| 69 | 0 | 1 | -1 | |
| 70 | 0 | 1 | -1 | |
| 71 | 0 | 1 | -1 | |
| 72 | 0 | 1 | -1 | |
| 73 | 0 | 1 | -1 | |
| 74 | 0 | 1 | -1 | |
| 75 | 0 | 1 | -2 | |
| 76 | 0 | 1 | -2 | |
| 77 | 0 | 1 | -2 | |
| 78 | 0 | 2 | -3 | |
| 79 | 0 | 1 | -3 | |
| 80 | 0 | 1 | -3 |
| Pos | Club | Pts | J | Diff |
|---|---|---|---|---|
| 1 | 10 | 6 | -5 | |
| 2 | 8 | 5 | -4 | |
| 3 | 7 | 6 | -3 | |
| 4 | 5 | 4 | -3 | |
| 5 | 5 | 5 | -4 | |
| 6 | 4 | 2 | +3 | |
| 7 | 4 | 2 | +2 | |
| 8 | 4 | 2 | +2 | |
| 9 | 4 | 2 | +2 | |
| 10 | 4 | 2 | +1 | |
| 11 | 4 | 2 | +1 | |
| 12 | 4 | 2 | +1 | |
| 13 | 4 | 2 | +1 | |
| 14 | 4 | 3 | 0 | |
| 15 | 4 | 3 | -1 | |
| 16 | 4 | 3 | -4 | |
| 17 | 3 | 2 | +3 | |
| 18 | 3 | 1 | +3 | |
| 19 | 3 | 1 | +3 | |
| 20 | 3 | 2 | +2 | |
| 21 | 3 | 2 | +1 | |
| 22 | 3 | 1 | +1 | |
| 23 | 3 | 1 | +1 | |
| 24 | 3 | 1 | +1 | |
| 25 | 3 | 1 | +1 | |
| 26 | 3 | 2 | +1 | |
| 27 | 3 | 2 | 0 | |
| 28 | 3 | 3 | 0 | |
| 29 | 3 | 2 | 0 | |
| 30 | 3 | 2 | 0 | |
| 31 | 3 | 2 | -1 | |
| 32 | 3 | 3 | -2 | |
| 33 | 3 | 2 | -4 | |
| 34 | 2 | 2 | 0 | |
| 35 | 2 | 2 | 0 | |
| 36 | 2 | 2 | 0 | |
| 37 | 2 | 3 | -1 | |
| 38 | 2 | 3 | -1 | |
| 39 | 2 | 3 | -2 | |
| 40 | 2 | 3 | -2 | |
| 41 | 2 | 4 | -6 | |
| 42 | 1 | 1 | 0 | |
| 43 | 1 | 1 | 0 | |
| 44 | 1 | 1 | 0 | |
| 45 | 1 | 2 | -1 | |
| 46 | 1 | 2 | -1 | |
| 47 | 1 | 2 | -1 | |
| 48 | 1 | 3 | -2 | |
| 49 | 1 | 2 | -2 | |
| 50 | 1 | 2 | -2 | |
| 51 | 1 | 2 | -2 | |
| 52 | 1 | 2 | -3 | |
| 53 | 1 | 2 | -3 | |
| 54 | 1 | 2 | -3 | |
| 55 | 1 | 2 | -4 | |
| 56 | 0 | 1 | -1 | |
| 57 | 0 | 1 | -1 | |
| 58 | 0 | 1 | -1 | |
| 59 | 0 | 1 | -1 | |
| 60 | 0 | 1 | -1 | |
| 61 | 0 | 1 | -1 | |
| 62 | 0 | 1 | -1 | |
| 63 | 0 | 1 | -1 | |
| 64 | 0 | 1 | -1 | |
| 65 | 0 | 1 | -1 | |
| 66 | 0 | 1 | -1 | |
| 67 | 0 | 1 | -2 | |
| 68 | 0 | 1 | -2 | |
| 69 | 0 | 1 | -2 | |
| 70 | 0 | 1 | -2 | |
| 71 | 0 | 1 | -3 | |
| 72 | 0 | 1 | -3 | |
| 73 | 0 | 3 | -4 | |
| 74 | 0 | 1 | -4 | |
| 75 | 0 | 1 | -4 | |
| 76 | 0 | 2 | -4 | |
| 77 | 0 | 1 | -4 | |
| 78 | 0 | 2 | -4 | |
| 79 | 0 | 1 | -4 | |
| 80 | 0 | 1 | -5 |
Publicité · Jeux d’argent
À explorer
Voir aussi
Dernière mise à jour : 21/10/2026 à 03h00
Avec votre accord, Footoria utilise Google Analytics pour comprendre les pages utiles et améliorer le site. Le refus ne change pas votre accès. En savoir plus